notes/Areas/electricity/units.md

76 lines
1.6 KiB
Markdown

## Farad
Measures capacitance, the ability of a body to store an electrical charge.
1 Farad = the ability to store 1 couloumb
Term | Symbol | Weight
-----------|----|------
Picofarad | pW | $10^{-12}$
Nanofarad | nF | $10^{-9}$
Microfarad | $\micro$F | $10^{-6}$
Milifarad | mF | $10^{-3}$
Farad | F | $10^0$
Kilofarad | kF | $10^{3}$
## Couloumb
1 coulomb is the electric charge transported within one second through the cross-section of a conductor in which an electric current of the strength of 1 ampere flows.
## Henry
Measures electrical Inductance
$\displaystyle V(t)=L{\frac {dI}{dt}}$
## Volts
Measures electric potential
## Amperes
Measures electric current
## Ohms
Measures resistance
Term | Symbol | Weight
-----------|----|------
Nanoohm | n$\ohm$ | 10-9
Microohm | $\micro \ohm$ | $10^{-6}$
Milliohm | m$\ohm$ | $10^{-3}$
Ohm | $\ohm$ | $10^{0}$
Kiloohm | k$\ohm$ | $10^{3}$
Megaohm | M$\ohm$ | $10^{6}$
Gigaohm | G$\ohm$ | $10^{9}$
## Hertz
Measures frequency
Term | Symbol | Weight
----------|------- | -----
Hertz | Hz | $10^0$
Kilohertz | kHz | $10^{3}$
Megahertz | mHz | $10^6$
## Watt
Measures Power
$Power = V * I = \frac{V^{2}}{R} = I^{2}R$
Joules per Second
Term | Symbol | Weight
-----------|----|------
Nanowatt | nW | $10^{-9}$
Microwatt | $\micro$W | $10^{-6}$
Milliwatt | mW | $10^{-3}$
Watt | W | $10^{0}$
Kilowatt | kW | $10^{3}$
Megawatt | MW | $10^{6}$
Gigawatt | GW | $10^{9}$
**Examples:**
Device | Power
-------|----------
Arduino| 167mW
Laptop | 1.5W
House | 2.2kW