silvester-23/static/border_a.svg

15 lines
2.2 KiB
XML
Raw Permalink Normal View History

2023-11-12 17:33:15 +01:00
<svg width="102" height="102" viewBox="0 0 102 102" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M94.0933 97.1984C93.6629 95.4247 95.645 94.1788 97.4394 95.8329C99.4806 97.7146 96.9614 101.603 94.0933 100.921C91.2253 100.238 90.2693 97.8811 90.2693 93.7847C90.2693 90.5076 90.2693 63.8961 90.2693 51.0001" stroke="#CCB951"/>
<path d="M97.0566 88.5549C97.0566 86.7852 99.2069 85.5467 100.45 87.1809C102.007 89.2267 99.9654 91.6083 97.9718 91.2373C95.1038 90.7036 94.1478 88.5684 94.1478 85.3658C94.1478 82.8037 94.1478 61.0824 94.1478 51" stroke="#CCB951"/>
<path d="M89.7845 87.6389L51 87.6389" stroke="#CCB951"/>
<path d="M94.0933 4.80163C93.6629 6.57529 95.645 7.82122 97.4394 6.1671C99.4806 4.2854 96.9614 0.396727 94.0933 1.07946C91.2253 1.76219 90.2693 4.1189 90.2693 8.2153C90.2693 11.4924 90.2693 38.1039 90.2693 50.9999" stroke="#CCB951"/>
<path d="M97.0566 13.4451C97.0566 15.2148 99.2069 16.4533 100.45 14.8191C102.007 12.7733 99.9654 10.3917 97.9718 10.7627C95.1038 11.2964 94.1478 13.4316 94.1478 16.6342C94.1478 19.1963 94.1478 40.9176 94.1478 51" stroke="#CCB951"/>
<path d="M89.7845 14.3611L51 14.3611" stroke="#CCB951"/>
<path d="M7.90666 97.1984C8.33707 95.4247 6.35496 94.1788 4.56062 95.8329C2.5194 97.7146 5.03862 101.603 7.90666 100.921C10.7747 100.238 11.7307 97.8811 11.7307 93.7847C11.7307 90.5076 11.7307 63.8961 11.7307 51.0001" stroke="#CCB951"/>
<path d="M4.94341 88.5549C4.94341 86.7852 2.79309 85.5467 1.54977 87.1809C-0.00664347 89.2267 2.03458 91.6083 4.0282 91.2373C6.89623 90.7036 7.85225 88.5684 7.85225 85.3658C7.85225 82.8037 7.85225 61.0824 7.85224 51" stroke="#CCB951"/>
<path d="M12.2155 87.6389L51 87.6389" stroke="#CCB951"/>
<path d="M7.90666 4.80163C8.33707 6.57529 6.35496 7.82122 4.56062 6.1671C2.5194 4.2854 5.03862 0.396727 7.90666 1.07946C10.7747 1.76219 11.7307 4.1189 11.7307 8.2153C11.7307 11.4924 11.7307 38.1039 11.7307 50.9999" stroke="#CCB951"/>
<path d="M4.94341 13.4451C4.94341 15.2148 2.79309 16.4533 1.54977 14.8191C-0.00664347 12.7733 2.03458 10.3917 4.0282 10.7627C6.89623 11.2964 7.85225 13.4316 7.85225 16.6342C7.85225 19.1963 7.85225 40.9176 7.85224 51" stroke="#CCB951"/>
<path d="M12.2155 14.3611L51 14.3611" stroke="#CCB951"/>
</svg>