feat: add some guitar songs
This commit is contained in:
parent
1b09d64082
commit
c30d547dcb
BIN
AAA-Ferrer-Charme_de_la_Nuit-ClassicalGuitarShed-5-10.pdf
Normal file
BIN
AAA-Ferrer-Charme_de_la_Nuit-ClassicalGuitarShed-5-10.pdf
Normal file
Binary file not shown.
118
Areas/index.md
118
Areas/index.md
@ -3,83 +3,83 @@
|
|||||||
this is a new paragrap
|
this is a new paragrap
|
||||||
|
|
||||||
<!-- #query page where name =~ /^Areas\/upv/ render [[templates/page]]-->
|
<!-- #query page where name =~ /^Areas\/upv/ render [[templates/page]]-->
|
||||||
[[Areas/upv/classes/models-innovation/article|Areas/upv/classes/models-innovation/article]]
|
[[Areas/upv/classes/analog-electricity/Class_02|Areas/upv/classes/analog-electricity/Class_02]]
|
||||||
[[Areas/upv/classes/models-innovation/index|Areas/upv/classes/models-innovation/index]]
|
[[Areas/upv/classes/analog-electricity/Class_03|Areas/upv/classes/analog-electricity/Class_03]]
|
||||||
[[Areas/upv/classes/ingles-especialidad/notes|Areas/upv/classes/ingles-especialidad/notes]]
|
[[Areas/upv/classes/analog-electricity/Exam 01|Areas/upv/classes/analog-electricity/Exam 01]]
|
||||||
[[Areas/upv/classes/ingles-especialidad/tasks/07-email|Areas/upv/classes/ingles-especialidad/tasks/07-email]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/tasks/task-product-review|Areas/upv/classes/ingles-especialidad/tasks/task-product-review]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/03-class|Areas/upv/classes/ingles-especialidad/classes/03-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/08-class|Areas/upv/classes/ingles-especialidad/classes/08-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/01-class|Areas/upv/classes/ingles-especialidad/classes/01-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/04-class|Areas/upv/classes/ingles-especialidad/classes/04-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/07-class|Areas/upv/classes/ingles-especialidad/classes/07-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/02-class|Areas/upv/classes/ingles-especialidad/classes/02-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/05-class|Areas/upv/classes/ingles-especialidad/classes/05-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/06-class|Areas/upv/classes/ingles-especialidad/classes/06-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/classes/09-class|Areas/upv/classes/ingles-especialidad/classes/09-class]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/index|Areas/upv/classes/ingles-especialidad/index]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/topics/passive-voice|Areas/upv/classes/ingles-especialidad/topics/passive-voice]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/topics/conditionals|Areas/upv/classes/ingles-especialidad/topics/conditionals]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/topics/tenses|Areas/upv/classes/ingles-especialidad/topics/tenses]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/topics/direct_indirect_speech|Areas/upv/classes/ingles-especialidad/topics/direct_indirect_speech]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/topics/relative_clauses|Areas/upv/classes/ingles-especialidad/topics/relative_clauses]]
|
|
||||||
[[Areas/upv/classes/ingles-especialidad/glossary|Areas/upv/classes/ingles-especialidad/glossary]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/lab-experiment-2|Areas/upv/classes/analog-electricity/lab-experiment-2]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/Exam_02|Areas/upv/classes/analog-electricity/Exam_02]]
|
[[Areas/upv/classes/analog-electricity/Exam_02|Areas/upv/classes/analog-electricity/Exam_02]]
|
||||||
[[Areas/upv/classes/analog-electricity/assets/Class_03 2022-05-03 13.39.51.excalidraw|Areas/upv/classes/analog-electricity/assets/Class_03 2022-05-03 13.39.51.excalidraw]]
|
[[Areas/upv/classes/analog-electricity/assets/Class_03 2022-05-03 13.39.51.excalidraw|Areas/upv/classes/analog-electricity/assets/Class_03 2022-05-03 13.39.51.excalidraw]]
|
||||||
[[Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.28.36.excalidraw|Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.28.36.excalidraw]]
|
[[Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.28.36.excalidraw|Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.28.36.excalidraw]]
|
||||||
[[Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.43.59.excalidraw|Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.43.59.excalidraw]]
|
[[Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.43.59.excalidraw|Areas/upv/classes/analog-electricity/assets/index 2022-05-16 08.43.59.excalidraw]]
|
||||||
[[Areas/upv/classes/analog-electricity/Class_03|Areas/upv/classes/analog-electricity/Class_03]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/lab-experiment-4|Areas/upv/classes/analog-electricity/lab-experiment-4]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/Exam 01|Areas/upv/classes/analog-electricity/Exam 01]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/Class_02|Areas/upv/classes/analog-electricity/Class_02]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/task-project|Areas/upv/classes/analog-electricity/task-project]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/index|Areas/upv/classes/analog-electricity/index]]
|
|
||||||
[[Areas/upv/classes/analog-electricity/blocks/Multivibrator|Areas/upv/classes/analog-electricity/blocks/Multivibrator]]
|
[[Areas/upv/classes/analog-electricity/blocks/Multivibrator|Areas/upv/classes/analog-electricity/blocks/Multivibrator]]
|
||||||
|
[[Areas/upv/classes/analog-electricity/index|Areas/upv/classes/analog-electricity/index]]
|
||||||
|
[[Areas/upv/classes/analog-electricity/lab-experiment-2|Areas/upv/classes/analog-electricity/lab-experiment-2]]
|
||||||
[[Areas/upv/classes/analog-electricity/lab-experiment-3|Areas/upv/classes/analog-electricity/lab-experiment-3]]
|
[[Areas/upv/classes/analog-electricity/lab-experiment-3|Areas/upv/classes/analog-electricity/lab-experiment-3]]
|
||||||
[[Areas/upv/classes/empresario/cards|Areas/upv/classes/empresario/cards]]
|
[[Areas/upv/classes/analog-electricity/lab-experiment-4|Areas/upv/classes/analog-electricity/lab-experiment-4]]
|
||||||
[[Areas/upv/classes/empresario/05-organisation/06-organigram|Areas/upv/classes/empresario/05-organisation/06-organigram]]
|
[[Areas/upv/classes/analog-electricity/task-project|Areas/upv/classes/analog-electricity/task-project]]
|
||||||
[[Areas/upv/classes/empresario/05-organisation/01-introduction|Areas/upv/classes/empresario/05-organisation/01-introduction]]
|
[[Areas/upv/classes/empresario/01-overview/01-introduction|Areas/upv/classes/empresario/01-overview/01-introduction]]
|
||||||
[[Areas/upv/classes/empresario/05-organisation/03-organizational-unit|Areas/upv/classes/empresario/05-organisation/03-organizational-unit]]
|
[[Areas/upv/classes/empresario/01-overview/02-what-is-a-business|Areas/upv/classes/empresario/01-overview/02-what-is-a-business]]
|
||||||
[[Areas/upv/classes/empresario/05-organisation/02-what-is-organisation|Areas/upv/classes/empresario/05-organisation/02-what-is-organisation]]
|
[[Areas/upv/classes/empresario/01-overview/03-business-as-black-box|Areas/upv/classes/empresario/01-overview/03-business-as-black-box]]
|
||||||
[[Areas/upv/classes/empresario/05-organisation/05-organisational-structures|Areas/upv/classes/empresario/05-organisation/05-organisational-structures]]
|
[[Areas/upv/classes/empresario/01-overview/04-business-as-system|Areas/upv/classes/empresario/01-overview/04-business-as-system]]
|
||||||
[[Areas/upv/classes/empresario/05-organisation/04-departmentalisation|Areas/upv/classes/empresario/05-organisation/04-departmentalisation]]
|
[[Areas/upv/classes/empresario/01-overview/05-business-subsystems|Areas/upv/classes/empresario/01-overview/05-business-subsystems]]
|
||||||
[[Areas/upv/classes/empresario/02-economic-environment/04-swot|Areas/upv/classes/empresario/02-economic-environment/04-swot]]
|
|
||||||
[[Areas/upv/classes/empresario/02-economic-environment/01-company-environment|Areas/upv/classes/empresario/02-economic-environment/01-company-environment]]
|
[[Areas/upv/classes/empresario/02-economic-environment/01-company-environment|Areas/upv/classes/empresario/02-economic-environment/01-company-environment]]
|
||||||
[[Areas/upv/classes/empresario/02-economic-environment/02-general-environment|Areas/upv/classes/empresario/02-economic-environment/02-general-environment]]
|
[[Areas/upv/classes/empresario/02-economic-environment/02-general-environment|Areas/upv/classes/empresario/02-economic-environment/02-general-environment]]
|
||||||
[[Areas/upv/classes/empresario/02-economic-environment/03-specific-environment|Areas/upv/classes/empresario/02-economic-environment/03-specific-environment]]
|
[[Areas/upv/classes/empresario/02-economic-environment/03-specific-environment|Areas/upv/classes/empresario/02-economic-environment/03-specific-environment]]
|
||||||
[[Areas/upv/classes/empresario/03-management-concepts/05-management-levels|Areas/upv/classes/empresario/03-management-concepts/05-management-levels]]
|
[[Areas/upv/classes/empresario/02-economic-environment/04-swot|Areas/upv/classes/empresario/02-economic-environment/04-swot]]
|
||||||
[[Areas/upv/classes/empresario/03-management-concepts/04-decision-types|Areas/upv/classes/empresario/03-management-concepts/04-decision-types]]
|
|
||||||
[[Areas/upv/classes/empresario/03-management-concepts/06-vision-mission-values|Areas/upv/classes/empresario/03-management-concepts/06-vision-mission-values]]
|
|
||||||
[[Areas/upv/classes/empresario/03-management-concepts/03-decision-making|Areas/upv/classes/empresario/03-management-concepts/03-decision-making]]
|
|
||||||
[[Areas/upv/classes/empresario/03-management-concepts/01-management-subsystem|Areas/upv/classes/empresario/03-management-concepts/01-management-subsystem]]
|
[[Areas/upv/classes/empresario/03-management-concepts/01-management-subsystem|Areas/upv/classes/empresario/03-management-concepts/01-management-subsystem]]
|
||||||
[[Areas/upv/classes/empresario/03-management-concepts/02-functions-of-management|Areas/upv/classes/empresario/03-management-concepts/02-functions-of-management]]
|
[[Areas/upv/classes/empresario/03-management-concepts/02-functions-of-management|Areas/upv/classes/empresario/03-management-concepts/02-functions-of-management]]
|
||||||
[[Areas/upv/classes/empresario/08-Marketing-Mix|Areas/upv/classes/empresario/08-Marketing-Mix]]
|
[[Areas/upv/classes/empresario/03-management-concepts/03-decision-making|Areas/upv/classes/empresario/03-management-concepts/03-decision-making]]
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/06-types-of-control|Areas/upv/classes/empresario/04-planning-control/06-types-of-control]]
|
[[Areas/upv/classes/empresario/03-management-concepts/04-decision-types|Areas/upv/classes/empresario/03-management-concepts/04-decision-types]]
|
||||||
|
[[Areas/upv/classes/empresario/03-management-concepts/05-management-levels|Areas/upv/classes/empresario/03-management-concepts/05-management-levels]]
|
||||||
|
[[Areas/upv/classes/empresario/03-management-concepts/06-vision-mission-values|Areas/upv/classes/empresario/03-management-concepts/06-vision-mission-values]]
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/01-management-overview|Areas/upv/classes/empresario/04-planning-control/01-management-overview]]
|
[[Areas/upv/classes/empresario/04-planning-control/01-management-overview|Areas/upv/classes/empresario/04-planning-control/01-management-overview]]
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/07-control-dashboard|Areas/upv/classes/empresario/04-planning-control/07-control-dashboard]]
|
[[Areas/upv/classes/empresario/04-planning-control/02-planning-definition|Areas/upv/classes/empresario/04-planning-control/02-planning-definition]]
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/03-planning-process|Areas/upv/classes/empresario/04-planning-control/03-planning-process]]
|
[[Areas/upv/classes/empresario/04-planning-control/03-planning-process|Areas/upv/classes/empresario/04-planning-control/03-planning-process]]
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/04-planning-objectives-plan|Areas/upv/classes/empresario/04-planning-control/04-planning-objectives-plan]]
|
[[Areas/upv/classes/empresario/04-planning-control/04-planning-objectives-plan|Areas/upv/classes/empresario/04-planning-control/04-planning-objectives-plan]]
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/02-planning-definition|Areas/upv/classes/empresario/04-planning-control/02-planning-definition]]
|
|
||||||
[[Areas/upv/classes/empresario/04-planning-control/05-controlling|Areas/upv/classes/empresario/04-planning-control/05-controlling]]
|
[[Areas/upv/classes/empresario/04-planning-control/05-controlling|Areas/upv/classes/empresario/04-planning-control/05-controlling]]
|
||||||
[[Areas/upv/classes/empresario/assets/05-management-levels-decisions.excalidraw|Areas/upv/classes/empresario/assets/05-management-levels-decisions.excalidraw]]
|
[[Areas/upv/classes/empresario/04-planning-control/06-types-of-control|Areas/upv/classes/empresario/04-planning-control/06-types-of-control]]
|
||||||
[[Areas/upv/classes/empresario/assets/03-leadership 2022-04-21 16.52.09.excalidraw|Areas/upv/classes/empresario/assets/03-leadership 2022-04-21 16.52.09.excalidraw]]
|
[[Areas/upv/classes/empresario/04-planning-control/07-control-dashboard|Areas/upv/classes/empresario/04-planning-control/07-control-dashboard]]
|
||||||
[[Areas/upv/classes/empresario/assets/05-management-levels-all.excalidraw|Areas/upv/classes/empresario/assets/05-management-levels-all.excalidraw]]
|
[[Areas/upv/classes/empresario/05-organisation/01-introduction|Areas/upv/classes/empresario/05-organisation/01-introduction]]
|
||||||
[[Areas/upv/classes/empresario/assets/04-decision-types.excalidraw|Areas/upv/classes/empresario/assets/04-decision-types.excalidraw]]
|
[[Areas/upv/classes/empresario/05-organisation/02-what-is-organisation|Areas/upv/classes/empresario/05-organisation/02-what-is-organisation]]
|
||||||
[[Areas/upv/classes/empresario/assets/02-what-is-a-business_value-chain.excalidraw|Areas/upv/classes/empresario/assets/02-what-is-a-business_value-chain.excalidraw]]
|
[[Areas/upv/classes/empresario/05-organisation/03-organizational-unit|Areas/upv/classes/empresario/05-organisation/03-organizational-unit]]
|
||||||
[[Areas/upv/classes/empresario/assets/06-organigram.md|Areas/upv/classes/empresario/assets/06-organigram.md]]
|
[[Areas/upv/classes/empresario/05-organisation/04-departmentalisation|Areas/upv/classes/empresario/05-organisation/04-departmentalisation]]
|
||||||
[[Areas/upv/classes/empresario/assets/05-henry-mitzberg.excalidraw|Areas/upv/classes/empresario/assets/05-henry-mitzberg.excalidraw]]
|
[[Areas/upv/classes/empresario/05-organisation/05-organisational-structures|Areas/upv/classes/empresario/05-organisation/05-organisational-structures]]
|
||||||
[[Areas/upv/classes/empresario/assets/04-business-as-system.excalidraw|Areas/upv/classes/empresario/assets/04-business-as-system.excalidraw]]
|
[[Areas/upv/classes/empresario/05-organisation/06-organigram|Areas/upv/classes/empresario/05-organisation/06-organigram]]
|
||||||
[[Areas/upv/classes/empresario/07-Marketing-Fundamentals|Areas/upv/classes/empresario/07-Marketing-Fundamentals]]
|
|
||||||
[[Areas/upv/classes/empresario/06-leading|Areas/upv/classes/empresario/06-leading]]
|
[[Areas/upv/classes/empresario/06-leading|Areas/upv/classes/empresario/06-leading]]
|
||||||
[[Areas/upv/classes/empresario/01-overview/05-business-subsystems|Areas/upv/classes/empresario/01-overview/05-business-subsystems]]
|
[[Areas/upv/classes/empresario/07-Marketing-Fundamentals|Areas/upv/classes/empresario/07-Marketing-Fundamentals]]
|
||||||
[[Areas/upv/classes/empresario/01-overview/04-business-as-system|Areas/upv/classes/empresario/01-overview/04-business-as-system]]
|
|
||||||
[[Areas/upv/classes/empresario/01-overview/01-introduction|Areas/upv/classes/empresario/01-overview/01-introduction]]
|
|
||||||
[[Areas/upv/classes/empresario/01-overview/03-business-as-black-box|Areas/upv/classes/empresario/01-overview/03-business-as-black-box]]
|
|
||||||
[[Areas/upv/classes/empresario/01-overview/02-what-is-a-business|Areas/upv/classes/empresario/01-overview/02-what-is-a-business]]
|
|
||||||
[[Areas/upv/classes/empresario/07a-Price-Elasticity|Areas/upv/classes/empresario/07a-Price-Elasticity]]
|
[[Areas/upv/classes/empresario/07a-Price-Elasticity|Areas/upv/classes/empresario/07a-Price-Elasticity]]
|
||||||
[[Areas/upv/classes/empresario/index|Areas/upv/classes/empresario/index]]
|
[[Areas/upv/classes/empresario/08-Marketing-Mix|Areas/upv/classes/empresario/08-Marketing-Mix]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/02-what-is-a-business_value-chain.excalidraw|Areas/upv/classes/empresario/assets/02-what-is-a-business_value-chain.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/03-leadership 2022-04-21 16.52.09.excalidraw|Areas/upv/classes/empresario/assets/03-leadership 2022-04-21 16.52.09.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/04-business-as-system.excalidraw|Areas/upv/classes/empresario/assets/04-business-as-system.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/04-decision-types.excalidraw|Areas/upv/classes/empresario/assets/04-decision-types.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/05-henry-mitzberg.excalidraw|Areas/upv/classes/empresario/assets/05-henry-mitzberg.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/05-management-levels-all.excalidraw|Areas/upv/classes/empresario/assets/05-management-levels-all.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/05-management-levels-decisions.excalidraw|Areas/upv/classes/empresario/assets/05-management-levels-decisions.excalidraw]]
|
||||||
|
[[Areas/upv/classes/empresario/assets/06-organigram.md|Areas/upv/classes/empresario/assets/06-organigram.md]]
|
||||||
|
[[Areas/upv/classes/empresario/cards|Areas/upv/classes/empresario/cards]]
|
||||||
[[Areas/upv/classes/empresario/glossary|Areas/upv/classes/empresario/glossary]]
|
[[Areas/upv/classes/empresario/glossary|Areas/upv/classes/empresario/glossary]]
|
||||||
|
[[Areas/upv/classes/empresario/index|Areas/upv/classes/empresario/index]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/01-class|Areas/upv/classes/ingles-especialidad/classes/01-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/02-class|Areas/upv/classes/ingles-especialidad/classes/02-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/03-class|Areas/upv/classes/ingles-especialidad/classes/03-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/04-class|Areas/upv/classes/ingles-especialidad/classes/04-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/05-class|Areas/upv/classes/ingles-especialidad/classes/05-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/06-class|Areas/upv/classes/ingles-especialidad/classes/06-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/07-class|Areas/upv/classes/ingles-especialidad/classes/07-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/08-class|Areas/upv/classes/ingles-especialidad/classes/08-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/classes/09-class|Areas/upv/classes/ingles-especialidad/classes/09-class]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/glossary|Areas/upv/classes/ingles-especialidad/glossary]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/index|Areas/upv/classes/ingles-especialidad/index]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/notes|Areas/upv/classes/ingles-especialidad/notes]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/tasks/07-email|Areas/upv/classes/ingles-especialidad/tasks/07-email]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/tasks/task-product-review|Areas/upv/classes/ingles-especialidad/tasks/task-product-review]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/topics/conditionals|Areas/upv/classes/ingles-especialidad/topics/conditionals]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/topics/direct_indirect_speech|Areas/upv/classes/ingles-especialidad/topics/direct_indirect_speech]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/topics/passive-voice|Areas/upv/classes/ingles-especialidad/topics/passive-voice]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/topics/relative_clauses|Areas/upv/classes/ingles-especialidad/topics/relative_clauses]]
|
||||||
|
[[Areas/upv/classes/ingles-especialidad/topics/tenses|Areas/upv/classes/ingles-especialidad/topics/tenses]]
|
||||||
|
[[Areas/upv/classes/models-innovation/article|Areas/upv/classes/models-innovation/article]]
|
||||||
|
[[Areas/upv/classes/models-innovation/index|Areas/upv/classes/models-innovation/index]]
|
||||||
<!-- /query -->
|
<!-- /query -->
|
||||||
|
|
||||||
[[Areas/upv/index]]
|
[[Areas/upv/index]]
|
||||||
|
5
Resources/api/kvb_api.md
Normal file
5
Resources/api/kvb_api.md
Normal file
@ -0,0 +1,5 @@
|
|||||||
|
# KVB Api
|
||||||
|
|
||||||
|
```bash
|
||||||
|
curl 'https://auskunft.kvb.koeln/gate?rnd=1688557819884' -X POST -H 'User-Agent: Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/114.0' -H 'Content-Type: application/json' --data-raw $'{"id":"vikcizcw2uxfhiwg","ver":"1.58","lang":"deu","auth":{"type":"AID","aid":"Rt6foY5zcTTRXMQs"},"client":{"id":"HAFAS","type":"WEB","name":"webapp","l":"vs_webapp","v":"154"},"formatted":false,"svcReqL":[{"req":{"jnyFltrL":[{"type":"PROD","mode":"INC","value":155},{"meta":"SURCHARGE","mode":"EXC","type":"META"}],"stbLoc":{"name":"K\xf6ln Rochusplatz","lid":"A=1@O=K\xf6ln Rochusplatz@X=6902439@Y=50956972@U=1@L=900000262@B=1@p=1688546966@"},"type":"DEP","sort":"RT","maxJny":40},"meth":"StationBoard","id":"1|13|"}]}'
|
||||||
|
```
|
@ -14,4 +14,8 @@ Decided that playing overwatch is fine.
|
|||||||
Today i watched two youtube video :/ The first was the daily ukraine strategic update, and the second one was while eating. Made some huge steps forward with the [[Resources/mechanics/gaggia-baby-millenium-pid|Gaggia Automata]], connected two SSR Relais and the MAX6755 Temperature sensor, then spend a lot of time starting to program a website to control everything.
|
Today i watched two youtube video :/ The first was the daily ukraine strategic update, and the second one was while eating. Made some huge steps forward with the [[Resources/mechanics/gaggia-baby-millenium-pid|Gaggia Automata]], connected two SSR Relais and the MAX6755 Temperature sensor, then spend a lot of time starting to program a website to control everything.
|
||||||
|
|
||||||
**> 22.06**
|
**> 22.06**
|
||||||
Woke up at 6:00 in the morning to do a job for Dickus. Currently 15:54, the job consistet mostly of sitting in a truck. Only had a slight urge to use my smartphone etc. This afternoon is a concert with Karl & Kilian and before that we will cook together.
|
Woke up at 6:00 in the morning to do a job for Dickus. Currently 15:54, the job consistet mostly of sitting in a truck. Only had a slight urge to use my smartphone etc. This afternoon is a concert with Karl & Kilian and before that we will cook together.
|
||||||
|
|
||||||
|
**> 23.06**
|
||||||
|
Slept at Linda tonight, woke up at 10:30, from 12 to 12:45 worked for Dickus. Watched the daily ukraine update, but nothing else.
|
||||||
|
|
||||||
|
@ -43,6 +43,9 @@
|
|||||||
- [[Resources/dev/neovim|neovim]]
|
- [[Resources/dev/neovim|neovim]]
|
||||||
- [[Resources/dev/webgl|webgl]]
|
- [[Resources/dev/webgl|webgl]]
|
||||||
|
|
||||||
|
## 🤖 API’s
|
||||||
|
- [[Resources/api/kvb_api|KVB API]]
|
||||||
|
|
||||||
## 🫀 Health
|
## 🫀 Health
|
||||||
- [[Resources/health/mental/willpower]]
|
- [[Resources/health/mental/willpower]]
|
||||||
- [[Resources/health/mental/SocialMediaDetox_2023_06]]
|
- [[Resources/health/mental/SocialMediaDetox_2023_06]]
|
||||||
@ -51,6 +54,11 @@
|
|||||||
- [[Resources/psychology/maslows-pyramid|Maslows Pyramid]]
|
- [[Resources/psychology/maslows-pyramid|Maslows Pyramid]]
|
||||||
- [[Resources/psychology/learning|Learning]]
|
- [[Resources/psychology/learning|Learning]]
|
||||||
|
|
||||||
|
## 🎼 Music
|
||||||
|
- [[Resources/music/Charme de la Nuit]]
|
||||||
|
- [[Resources/music/Asturias]]
|
||||||
|
- [[Resources/music/Spanish Romance]]
|
||||||
|
|
||||||
## 💽 Allgorithm
|
## 💽 Allgorithm
|
||||||
- [[Resources/allgorithm/l-systems|L-Systems]]
|
- [[Resources/allgorithm/l-systems|L-Systems]]
|
||||||
|
|
||||||
|
@ -29,4 +29,8 @@ Gladly i had a grove devkit with me, so atleast i got to try out connecting one
|
|||||||
|
|
||||||
Then I also tried to connect my MAX6675 Thermocoupler to the ESP32. This was very easy to do as I found a schematic online. The MAX6675 uses [[Resources/mechanics/SPI]].
|
Then I also tried to connect my MAX6675 Thermocoupler to the ESP32. This was very easy to do as I found a schematic online. The MAX6675 uses [[Resources/mechanics/SPI]].
|
||||||
|
|
||||||
## Second Day
|
## Second Day
|
||||||
|
|
||||||
|
|
||||||
|
## MQTT / HomeAssistant
|
||||||
|
|
||||||
|
3
Resources/music/Asturias.md
Normal file
3
Resources/music/Asturias.md
Normal file
@ -0,0 +1,3 @@
|
|||||||
|
# Asturias
|
||||||
|
|
||||||
|
[Notes (pdf)](AAA-Albeniz-Asturias-ClassicalGuitarShed-7-17.pdf)
|
3
Resources/music/Charme de la Nuit.md
Normal file
3
Resources/music/Charme de la Nuit.md
Normal file
@ -0,0 +1,3 @@
|
|||||||
|
# Charme de la Nuit
|
||||||
|
|
||||||
|
[Notes (pdf)](AAA-Ferrer-Charme_de_la_Nuit-ClassicalGuitarShed-5-10.pdf)
|
4
Resources/music/Spanish Romance.md
Normal file
4
Resources/music/Spanish Romance.md
Normal file
@ -0,0 +1,4 @@
|
|||||||
|
# Spanish Romance
|
||||||
|
|
||||||
|
|
||||||
|
[Notes (pdf)](15_AAA-anon-Spanish_Romance-ClassicalGuitarShed-3-5.pdf)
|
41
STYLES.md
41
STYLES.md
@ -1,4 +1,45 @@
|
|||||||
```css
|
```css
|
||||||
|
#sb-root {
|
||||||
|
/* Uncomment the next line to set the editor font to Courier */
|
||||||
|
--editor-font: "Courier" !important;
|
||||||
|
/* Uncomment the next line to set the editor width to 1400px */
|
||||||
|
/* --editor-width: 1400px !important; */
|
||||||
|
}
|
||||||
|
|
||||||
|
/* Choose another header color */
|
||||||
#sb-top {
|
#sb-top {
|
||||||
|
/* background-color: #ffe54a !important; */
|
||||||
|
}
|
||||||
|
|
||||||
|
/* You can even change the appearance of buttons */
|
||||||
|
button {
|
||||||
|
/* align-items: center;
|
||||||
|
background-color: #fff;
|
||||||
|
border-radius: 6px;
|
||||||
|
box-shadow: transparent 0 0 0 3px,rgba(18, 18, 18, .1) 0 6px 20px;
|
||||||
|
box-sizing: border-box;
|
||||||
|
color: #121212;
|
||||||
|
cursor: pointer;
|
||||||
|
display: inline-flex;
|
||||||
|
flex: 1 1 auto;
|
||||||
|
font-family: Inter,sans-serif;
|
||||||
|
font-size: 0.6rem;
|
||||||
|
justify-content: center;
|
||||||
|
line-height: 1;
|
||||||
|
margin: 0.2rem;
|
||||||
|
outline: none;
|
||||||
|
padding: 0.3rem 0.4rem;
|
||||||
|
text-align: center;
|
||||||
|
text-decoration: none;
|
||||||
|
transition: box-shadow .2s,-webkit-box-shadow .2s;
|
||||||
|
white-space: nowrap;
|
||||||
|
border: 0;
|
||||||
|
user-select: none;
|
||||||
|
-webkit-user-select: none;
|
||||||
|
touch-action: manipulation; */
|
||||||
|
}
|
||||||
|
|
||||||
|
button:hover {
|
||||||
|
/* box-shadow: #121212 0 0 0 3px, transparent 0 0 0 0; */
|
||||||
}
|
}
|
||||||
```
|
```
|
Loading…
Reference in New Issue
Block a user