feat: add ginger bug notes

This commit is contained in:
doublemint4 2023-07-22 20:36:55 +02:00
parent bf4020ab9b
commit 66b2ac0f5e
18 changed files with 132 additions and 93 deletions

Binary file not shown.

After

Width:  |  Height:  |  Size: 2.3 MiB

View File

@ -0,0 +1,10 @@
# Ginger Beer Experiment 22.07.23
First Experiment
- ca 30g grated ginger
- ca 30g granulated cane sugar
- ca 60ml water
![Mixed dry ingredients](Media/recipes/PXL_20230722_182255273.PORTRAIT.jpg)
![Ginger Bug with water closed](Media/recipes/2023-07-22_18-35-20.jpeg)

View File

@ -0,0 +1,40 @@
# Ginger Beer
Ginger beer made with a ginger bug is a naturally fermented, non-alcoholic beverage with a delicious and refreshing taste.
## > Ginger Bug
![Ginger Bug in Jar](Media/recipes/ginger-bug-closeup.webp)
_Ingredients_
- 30g ginger
- 30g granulated sugar
- 60m water
_Instructions_
Fill everything into a clean glass, cover it up with a breathable cloth or paper so that dust and insects cant enter.
For around 4-7 days add 10g of ginger and 10g of granulated sugar.
[[Media/recipes/Ginger Beer NO1]]
## > Ginger Beer
_Ingredients_
_Instructions_
1. In a large pitcher, add 25 grams of grated ginger, 50 grams of granulated sugar, and 1 liter of filtered water. Stir well until the sugar dissolves.
2. Add 60 milliliters of the strained ginger bug to the pitcher and mix thoroughly.
3. Cover the pitcher with a clean cloth or towel and let it sit at room temperature for about 2 to 3 days. During this time, the ginger beer will ferment, and the flavors will develop.
4. After the fermentation period, strain the ginger beer into bottles to remove any ginger pieces and sediment.
5. Add the juice of 1 to 2 lemons or limes to the strained ginger beer. The citrus juice will add a refreshing tang to the drink.
6. Tightly seal the bottles and let them sit at room temperature for an additional day to build up carbonation.
7. Once the desired level of carbonation is reached, transfer the ginger beer to the refrigerator to chill.

Binary file not shown.

After

Width:  |  Height:  |  Size: 5.7 MiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 127 KiB

View File

@ -2,15 +2,31 @@
type: todo
---
- [ ] MacMini reparieren
- [x] Neue Festplatte kaufen
- [ ] Festplatte einbauen
- [ ] Fyrst kündigen
- [ ] Prime kündigen
- [ ] Spitzen schneiden
- [ ] Impftermin
- [ ] Personalausweis beantragen
- [ ] TÜV Strafe zahlen
**> 19.07.23**
- [x] Zimmer aufräumen
- [x] Dreckige Klamotten in die Wäsche
- [x] Saubere Klamotten falten
- [x] Schreibtisch aufräumen
- [x] Sachen in den Keller räumen
- [x] Fegen - Staubsaugen
- [x] Done!
- [x] Gründerstipendium beantragen
- [x] Email an Hausverwaltung wegen den Fenstern
- [x] TÜV Strafe zahlen
---
- [x] MacMini reparieren
- [x] Neue Festplatte kaufen
- [x] Festplatte einbauen
- [x] Impftermin
- [x] Dünger holen
- [x] Deezer kündigen
- [x] Digitalocean kündigen

15
Resources/dev/DeGoogle.md Normal file
View File

@ -0,0 +1,15 @@
# De Google/Microsoft
## Google Photos -> Immich
## Google Passwords -> Vaultwarden/Bitwarden
## Google Docs -> Silverbullet?
## Github -> Gitea
## Spotify -> Lidarr/Navidrome/Deemix
## Google Calendar -> ...
## Google Maps -> ...

View File

@ -1,17 +1 @@
# Self Hosting
## > File Syncing
### Nextcloud
### Filerun
### Syncthing
## > Heroku Like
### Coolify
### Dokku
### CapRover
# Deploy Docker Container from Gitea to local host

View File

@ -0,0 +1,9 @@
# Heitor Villa-Lobos
_March 5, 1887 November 17, 1959_
![](Resources/history/people/Heitor_Villa-Lobos_(c._1922).jpg)
Heitor Villa-Lobos was a Brazilian composer, conductor, cellist, and classical guitarist described as "the single most significant creative figure in 20th-century Brazilian art music".
Villa-Lobos has become the best-known South American composer of all time. A prolific composer, he wrote numerous orchestral, chamber, instrumental and vocal works, totaling over 2,000 works by his death in 1959. His music was influenced by both Brazilian folk music and stylistic elements from the European classical tradition, as exemplified by his Bachianas Brasileiras (Brazilian Bachian-pieces) and his Chôros.
His Etudes for classical guitar (1929) were dedicated to Andrés Segovia, while his 5 Preludes (1940) were dedicated to his spouse Arminda Neves d'Almeida, a.k.a. "Mindinha". Both are important works in the classical guitar repertory.

Binary file not shown.

After

Width:  |  Height:  |  Size: 83 KiB

Binary file not shown.

After

Width:  |  Height:  |  Size: 16 KiB

View File

@ -0,0 +1,9 @@
# Isaac Manuel Francisco Albéniz y Pascual
_29 May 1860 18 May 1909_
![](Resources/history/people/IAlbeniz.jpg)
Isaac Albéniz was a Spanish virtuoso pianist, composer, and conductor. He is one of the foremost composers of the Post-Romantic era who also had a significant influence on his contemporaries and younger composers.
He is best known for his piano works based on Spanish folk music idioms

View File

@ -15,6 +15,9 @@
- [[Resources/history/europe/brexit|Brexit]]
- [[Resources/history/international/geneva-protocol|Geneva Protocol]]
- [[Resources/history/international/geneva-conventions|Geneva Conventions]]
- People
- [[Resources/history/people/Heitor Villa-Lobos]]
- [[Resources/history/people/Isaac Albeniz]]
## 🧮 Mathematics
- [[Resources/mathematics/integration/index|Integration]]
@ -69,6 +72,7 @@
- [[Resources/biology/growing/zucchini|Zucchini]]
- [[Resources/biology/growing/tabacco|Tabacco]]
- [[Resources/biology/growing/basilikum|Basilikum]]
- [[Resources/biology/growing/sweet_peas|Sugar Snap Pease]]
## 🎶 Music
- [[Resources/music/theory|Theory]]
@ -77,71 +81,8 @@
- [[Resources/music/Asturias|Asturias (Isaac Albéniz)]] - [Notes](AAA-Albeniz-Asturias-ClassicalGuitarShed-7-17.pdf)
- [[Resources/music/Spanish Romance|Spanish Romance (Anonymous)]] - [Notes](15_AAA-anon-Spanish_Romance-ClassicalGuitarShed-3-5.pdf)
- [[Resources/music/Prelude No1|Prelude No1 (Heitor Villa Lobos)]] - [Notes](prelude-no-1-in-e-minor-villa-607f693c19d8b.pdf)
- [[Resources/music/Dolce Cubana|Dolce Cubana (Heitor Villa Lobos)]] - [Notes](Resources/Dolce%20Cubana%20by%20Heitor%20Villa%20Lobos01.pdf)
- [[Resources/music/Dolce Cubana|Dolce Cubana (Heitor Villa Lobos)]] - [Notes](Resources/music/Dolce%20Cubana%20by%20Heitor%20Villa%20Lobos01.pdf)
- [[Resources/music/Pavane]]
## 🌍 Travelling
- [[Resources/travelling/valencia|Valencia]]
## 🔌 Electricity
<!-- #query page where name =~ /^Resources\/elec/ render [[templates/page]] -->
[[Resources/electricity|Resources/electricity]]
[[Resources/electricity/ac|Resources/electricity/ac]]
[[Resources/electricity/active-components/op-amp-circuits|Resources/electricity/active-components/op-amp-circuits]]
[[Resources/electricity/active-components/op-amp|Resources/electricity/active-components/op-amp]]
[[Resources/electricity/active-components/transistor|Resources/electricity/active-components/transistor]]
[[Resources/electricity/assets/07-Marketing-Fundamentals 2022-05-26 20.46.58.excalidraw|Resources/electricity/assets/07-Marketing-Fundamentals 2022-05-26 20.46.58.excalidraw]]
[[Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.16.44.excalidraw|Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.16.44.excalidraw]]
[[Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.22.59.excalidraw|Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.22.59.excalidraw]]
[[Resources/electricity/assets/bipolar-junction-transistor|Resources/electricity/assets/bipolar-junction-transistor]]
[[Resources/electricity/assets/field-effect-transistor|Resources/electricity/assets/field-effect-transistor]]
[[Resources/electricity/assets/filter-topolgy-pi|Resources/electricity/assets/filter-topolgy-pi]]
[[Resources/electricity/assets/filter-topology-l.excalidraw|Resources/electricity/assets/filter-topology-l.excalidraw]]
[[Resources/electricity/assets/filter-topology-t|Resources/electricity/assets/filter-topology-t]]
[[Resources/electricity/assets/open-drone-map-arch|Resources/electricity/assets/open-drone-map-arch]]
[[Resources/electricity/assets/transistors-pnp-npn|Resources/electricity/assets/transistors-pnp-npn]]
[[Resources/electricity/assets/yjs-architecture.excalidraw|Resources/electricity/assets/yjs-architecture.excalidraw]]
[[Resources/electricity/basics|Resources/electricity/basics]]
[[Resources/electricity/circuits/clamper|Resources/electricity/circuits/clamper]]
[[Resources/electricity/circuits/clippers|Resources/electricity/circuits/clippers]]
[[Resources/electricity/circuits/differentiator|Resources/electricity/circuits/differentiator]]
[[Resources/electricity/circuits/filters/crossover|Resources/electricity/circuits/filters/crossover]]
[[Resources/electricity/circuits/filters/more-types|Resources/electricity/circuits/filters/more-types]]
[[Resources/electricity/circuits/filters/topology|Resources/electricity/circuits/filters/topology]]
[[Resources/electricity/circuits/op-amp-adder|Resources/electricity/circuits/op-amp-adder]]
[[Resources/electricity/circuits/peak-detector|Resources/electricity/circuits/peak-detector]]
[[Resources/electricity/circuits/rc-band-pass|Resources/electricity/circuits/rc-band-pass]]
[[Resources/electricity/circuits/rc-high-pass|Resources/electricity/circuits/rc-high-pass]]
[[Resources/electricity/circuits/rc-low-pass|Resources/electricity/circuits/rc-low-pass]]
[[Resources/electricity/circuits/rectifiers|Resources/electricity/circuits/rectifiers]]
[[Resources/electricity/circuits/series-rlc|Resources/electricity/circuits/series-rlc]]
[[Resources/electricity/circuits/voltage-divider|Resources/electricity/circuits/voltage-divider]]
[[Resources/electricity/circuits/voltage-multiplier|Resources/electricity/circuits/voltage-multiplier]]
[[Resources/electricity/formulas|Resources/electricity/formulas]]
[[Resources/electricity/formulas/kirchhoffs-law.md|Resources/electricity/formulas/kirchhoffs-law.md]]
[[Resources/electricity/glossary|Resources/electricity/glossary]]
[[Resources/electricity/impedance|Resources/electricity/impedance]]
[[Resources/electricity/passive-components/capacitors|Resources/electricity/passive-components/capacitors]]
[[Resources/electricity/passive-components/capacitors/coupling|Resources/electricity/passive-components/capacitors/coupling]]
[[Resources/electricity/passive-components/capacitors/impedance-reactance|Resources/electricity/passive-components/capacitors/impedance-reactance]]
[[Resources/electricity/passive-components/capacitors/rc-time-constant|Resources/electricity/passive-components/capacitors/rc-time-constant]]
[[Resources/electricity/passive-components/capacitors/smoothing|Resources/electricity/passive-components/capacitors/smoothing]]
[[Resources/electricity/passive-components/coax-cable|Resources/electricity/passive-components/coax-cable]]
[[Resources/electricity/passive-components/diodes|Resources/electricity/passive-components/diodes]]
[[Resources/electricity/passive-components/diodes/example|Resources/electricity/passive-components/diodes/example]]
[[Resources/electricity/passive-components/filters|Resources/electricity/passive-components/filters]]
[[Resources/electricity/passive-components/inductors|Resources/electricity/passive-components/inductors]]
[[Resources/electricity/passive-components/inductors/back-emf|Resources/electricity/passive-components/inductors/back-emf]]
[[Resources/electricity/passive-components/led|Resources/electricity/passive-components/led]]
[[Resources/electricity/passive-components/relays|Resources/electricity/passive-components/relays]]
[[Resources/electricity/passive-components/resistors|Resources/electricity/passive-components/resistors]]
[[Resources/electricity/passive-components/rlc-series-response|Resources/electricity/passive-components/rlc-series-response]]
[[Resources/electricity/passive-components/transformers|Resources/electricity/passive-components/transformers]]
[[Resources/electricity/passive-components/voltage-dividers|Resources/electricity/passive-components/voltage-dividers]]
[[Resources/electricity/units|Resources/electricity/units]]
<!-- /query -->

View File

@ -1,3 +1,7 @@
# Asturias
# Asturias (Leyenda)
by [[Resources/history/people/Isaac Albeniz]]
The piece, which lasts around six minutes in performance, was originally written for the piano and set in the key of G minor. It was first published in Barcelona, by Juan Bta. Pujol & Co., in 1892 as the prelude of a three-movement set entitled Chants d'Espagne.
[Notes (pdf)](AAA-Albeniz-Asturias-ClassicalGuitarShed-7-17.pdf)

View File

@ -1 +1,5 @@
# Dolce Cubana
by [[Resources/history/people/Heitor Villa-Lobos]]

View File

@ -0,0 +1,5 @@
# Pavane
_by Gabriel Faure_
https://www.youtube.com/watch?v=jlIzhzf2nw4

View File

@ -1,5 +1,7 @@
# Prelude No1
# Prelude No. 1
Heitor Villa-Lobos
_by [[Resources/history/people/Heitor Villa-Lobos]]_
The piece is subtitled "Melodia lírica" (Lyrical Melody), is in E minor, marked "Andantino espressivo", and is the first of the Five Preludes, written in 1940. The others are in E major, A minor, E minor, and D major. It was first performed, together with its four companions, by Abel Carlevaro in Montevideo on 11 December 1942.
[Notes (pdf)](prelude-no-1-in-e-minor-villa-607f693c19d8b.pdf)