feat: remove datab.db
This commit is contained in:
parent
981835c1c7
commit
387c464e58
BIN
DC-12V-1-Kanal-Relais-Modul.webp
Normal file
BIN
DC-12V-1-Kanal-Relais-Modul.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 459 KiB |
2
PLUGS.md
2
PLUGS.md
@ -1,4 +1,6 @@
|
||||
This file lists all plugs that SilverBullet will load. Run the {[Plugs: Update]} command to update and reload this list of plugs.
|
||||
|
||||
```yaml
|
||||
- github:silverbulletmd/silverbullet-git/git.plug.js
|
||||
- github:silverbulletmd/silverbullet-mermaid/mermaid.plug.js
|
||||
```
|
8
Projects/MusicStack.md
Normal file
8
Projects/MusicStack.md
Normal file
@ -0,0 +1,8 @@
|
||||
|
||||
# Music Stack
|
||||
|
||||
**Telegram Bot Token**
|
||||
5618214150:AAFgqnM7t5Sd2OGdiDTpmknIq1GVhetkJGA
|
||||
|
||||
**Deezer ARL**
|
||||
be9ccada06200b606b99603412d9e36d1b2209074e9cd9dae8a03b6fc5e1a7b3943bf3a94cd17a7822ea9cec3fb47b5cf4e516000b216d2f0e8f47d9637b1e9172bcc4a9e35358a275bfcf9c5200110572564227d3ad27f1413dddd9990feaba
|
8
Resources/dev/Wireguard.md
Normal file
8
Resources/dev/Wireguard.md
Normal file
@ -0,0 +1,8 @@
|
||||
# Wireguard
|
||||
|
||||
10.0.0.1 - c.h.main
|
||||
10.0.0.2 - l.macmachine
|
||||
10.0.0.3 - c.h.apps
|
||||
10.0.0.4 - MaxPix
|
||||
10.0.0.5 - MaxBlade
|
||||
10.0.0.6 - MaxMachine
|
@ -32,6 +32,7 @@
|
||||
- [[Resources/dev/selfhosting|self-hosting]]
|
||||
- [[Resources/dev/testing|Testing]]
|
||||
- [[Resources/dev/authentication|Authentication]]
|
||||
- [[Resources/dev/Wireguard]]
|
||||
- Snippets
|
||||
- [[Resources/dev/snippets/javascript|javascript]]
|
||||
- [[Resources/dev/snippets/bash|bash]]
|
||||
@ -60,58 +61,58 @@
|
||||
## 🔌 Electricity
|
||||
|
||||
<!-- #query page where name =~ /^Resources\/elec/ render [[templates/page]] -->
|
||||
[[Resources/electricity|Resources/electricity]]
|
||||
[[Resources/electricity/ac|Resources/electricity/ac]]
|
||||
[[Resources/electricity/active-components/op-amp-circuits|Resources/electricity/active-components/op-amp-circuits]]
|
||||
[[Resources/electricity/active-components/transistor|Resources/electricity/active-components/transistor]]
|
||||
[[Resources/electricity/active-components/op-amp|Resources/electricity/active-components/op-amp]]
|
||||
[[Resources/electricity/circuits/series-rlc|Resources/electricity/circuits/series-rlc]]
|
||||
[[Resources/electricity/active-components/transistor|Resources/electricity/active-components/transistor]]
|
||||
[[Resources/electricity/assets/07-Marketing-Fundamentals 2022-05-26 20.46.58.excalidraw|Resources/electricity/assets/07-Marketing-Fundamentals 2022-05-26 20.46.58.excalidraw]]
|
||||
[[Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.16.44.excalidraw|Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.16.44.excalidraw]]
|
||||
[[Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.22.59.excalidraw|Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.22.59.excalidraw]]
|
||||
[[Resources/electricity/assets/bipolar-junction-transistor|Resources/electricity/assets/bipolar-junction-transistor]]
|
||||
[[Resources/electricity/assets/field-effect-transistor|Resources/electricity/assets/field-effect-transistor]]
|
||||
[[Resources/electricity/assets/filter-topolgy-pi|Resources/electricity/assets/filter-topolgy-pi]]
|
||||
[[Resources/electricity/assets/filter-topology-l.excalidraw|Resources/electricity/assets/filter-topology-l.excalidraw]]
|
||||
[[Resources/electricity/assets/filter-topology-t|Resources/electricity/assets/filter-topology-t]]
|
||||
[[Resources/electricity/assets/open-drone-map-arch|Resources/electricity/assets/open-drone-map-arch]]
|
||||
[[Resources/electricity/assets/transistors-pnp-npn|Resources/electricity/assets/transistors-pnp-npn]]
|
||||
[[Resources/electricity/assets/yjs-architecture.excalidraw|Resources/electricity/assets/yjs-architecture.excalidraw]]
|
||||
[[Resources/electricity/basics|Resources/electricity/basics]]
|
||||
[[Resources/electricity/circuits/clamper|Resources/electricity/circuits/clamper]]
|
||||
[[Resources/electricity/circuits/rc-high-pass|Resources/electricity/circuits/rc-high-pass]]
|
||||
[[Resources/electricity/circuits/rectifiers|Resources/electricity/circuits/rectifiers]]
|
||||
[[Resources/electricity/circuits/rc-band-pass|Resources/electricity/circuits/rc-band-pass]]
|
||||
[[Resources/electricity/circuits/voltage-divider|Resources/electricity/circuits/voltage-divider]]
|
||||
[[Resources/electricity/circuits/clippers|Resources/electricity/circuits/clippers]]
|
||||
[[Resources/electricity/circuits/rc-low-pass|Resources/electricity/circuits/rc-low-pass]]
|
||||
[[Resources/electricity/circuits/op-amp-adder|Resources/electricity/circuits/op-amp-adder]]
|
||||
[[Resources/electricity/circuits/peak-detector|Resources/electricity/circuits/peak-detector]]
|
||||
[[Resources/electricity/circuits/voltage-multiplier|Resources/electricity/circuits/voltage-multiplier]]
|
||||
[[Resources/electricity/circuits/filters/topology|Resources/electricity/circuits/filters/topology]]
|
||||
[[Resources/electricity/circuits/differentiator|Resources/electricity/circuits/differentiator]]
|
||||
[[Resources/electricity/circuits/filters/crossover|Resources/electricity/circuits/filters/crossover]]
|
||||
[[Resources/electricity/circuits/filters/more-types|Resources/electricity/circuits/filters/more-types]]
|
||||
[[Resources/electricity/circuits/differentiator|Resources/electricity/circuits/differentiator]]
|
||||
[[Resources/electricity/impedance|Resources/electricity/impedance]]
|
||||
[[Resources/electricity/formulas/kirchhoffs-law.md|Resources/electricity/formulas/kirchhoffs-law.md]]
|
||||
[[Resources/electricity/circuits/filters/topology|Resources/electricity/circuits/filters/topology]]
|
||||
[[Resources/electricity/circuits/op-amp-adder|Resources/electricity/circuits/op-amp-adder]]
|
||||
[[Resources/electricity/circuits/peak-detector|Resources/electricity/circuits/peak-detector]]
|
||||
[[Resources/electricity/circuits/rc-band-pass|Resources/electricity/circuits/rc-band-pass]]
|
||||
[[Resources/electricity/circuits/rc-high-pass|Resources/electricity/circuits/rc-high-pass]]
|
||||
[[Resources/electricity/circuits/rc-low-pass|Resources/electricity/circuits/rc-low-pass]]
|
||||
[[Resources/electricity/circuits/rectifiers|Resources/electricity/circuits/rectifiers]]
|
||||
[[Resources/electricity/circuits/series-rlc|Resources/electricity/circuits/series-rlc]]
|
||||
[[Resources/electricity/circuits/voltage-divider|Resources/electricity/circuits/voltage-divider]]
|
||||
[[Resources/electricity/circuits/voltage-multiplier|Resources/electricity/circuits/voltage-multiplier]]
|
||||
[[Resources/electricity/formulas|Resources/electricity/formulas]]
|
||||
[[Resources/electricity/assets/field-effect-transistor|Resources/electricity/assets/field-effect-transistor]]
|
||||
[[Resources/electricity/assets/open-drone-map-arch|Resources/electricity/assets/open-drone-map-arch]]
|
||||
[[Resources/electricity/assets/bipolar-junction-transistor|Resources/electricity/assets/bipolar-junction-transistor]]
|
||||
[[Resources/electricity/assets/filter-topology-l.excalidraw|Resources/electricity/assets/filter-topology-l.excalidraw]]
|
||||
[[Resources/electricity/assets/transistors-pnp-npn|Resources/electricity/assets/transistors-pnp-npn]]
|
||||
[[Resources/electricity/assets/07-Marketing-Fundamentals 2022-05-26 20.46.58.excalidraw|Resources/electricity/assets/07-Marketing-Fundamentals 2022-05-26 20.46.58.excalidraw]]
|
||||
[[Resources/electricity/assets/filter-topology-t|Resources/electricity/assets/filter-topology-t]]
|
||||
[[Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.16.44.excalidraw|Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.16.44.excalidraw]]
|
||||
[[Resources/electricity/assets/yjs-architecture.excalidraw|Resources/electricity/assets/yjs-architecture.excalidraw]]
|
||||
[[Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.22.59.excalidraw|Resources/electricity/assets/08-Marketing-Mix 2022-05-26 21.22.59.excalidraw]]
|
||||
[[Resources/electricity/assets/filter-topolgy-pi|Resources/electricity/assets/filter-topolgy-pi]]
|
||||
[[Resources/electricity/passive-components/diodes|Resources/electricity/passive-components/diodes]]
|
||||
[[Resources/electricity/passive-components/transformers|Resources/electricity/passive-components/transformers]]
|
||||
[[Resources/electricity/passive-components/filters|Resources/electricity/passive-components/filters]]
|
||||
[[Resources/electricity/passive-components/diodes/example|Resources/electricity/passive-components/diodes/example]]
|
||||
[[Resources/electricity/passive-components/resistors|Resources/electricity/passive-components/resistors]]
|
||||
[[Resources/electricity/passive-components/coax-cable|Resources/electricity/passive-components/coax-cable]]
|
||||
[[Resources/electricity/formulas/kirchhoffs-law.md|Resources/electricity/formulas/kirchhoffs-law.md]]
|
||||
[[Resources/electricity/glossary|Resources/electricity/glossary]]
|
||||
[[Resources/electricity/impedance|Resources/electricity/impedance]]
|
||||
[[Resources/electricity/passive-components/capacitors|Resources/electricity/passive-components/capacitors]]
|
||||
[[Resources/electricity/passive-components/rlc-series-response|Resources/electricity/passive-components/rlc-series-response]]
|
||||
[[Resources/electricity/passive-components/capacitors/smoothing|Resources/electricity/passive-components/capacitors/smoothing]]
|
||||
[[Resources/electricity/passive-components/capacitors/rc-time-constant|Resources/electricity/passive-components/capacitors/rc-time-constant]]
|
||||
[[Resources/electricity/passive-components/capacitors/coupling|Resources/electricity/passive-components/capacitors/coupling]]
|
||||
[[Resources/electricity/passive-components/capacitors/impedance-reactance|Resources/electricity/passive-components/capacitors/impedance-reactance]]
|
||||
[[Resources/electricity/passive-components/inductors/back-emf|Resources/electricity/passive-components/inductors/back-emf]]
|
||||
[[Resources/electricity/passive-components/capacitors/rc-time-constant|Resources/electricity/passive-components/capacitors/rc-time-constant]]
|
||||
[[Resources/electricity/passive-components/capacitors/smoothing|Resources/electricity/passive-components/capacitors/smoothing]]
|
||||
[[Resources/electricity/passive-components/coax-cable|Resources/electricity/passive-components/coax-cable]]
|
||||
[[Resources/electricity/passive-components/diodes|Resources/electricity/passive-components/diodes]]
|
||||
[[Resources/electricity/passive-components/diodes/example|Resources/electricity/passive-components/diodes/example]]
|
||||
[[Resources/electricity/passive-components/filters|Resources/electricity/passive-components/filters]]
|
||||
[[Resources/electricity/passive-components/inductors|Resources/electricity/passive-components/inductors]]
|
||||
[[Resources/electricity/passive-components/voltage-dividers|Resources/electricity/passive-components/voltage-dividers]]
|
||||
[[Resources/electricity/passive-components/relays|Resources/electricity/passive-components/relays]]
|
||||
[[Resources/electricity/passive-components/inductors/back-emf|Resources/electricity/passive-components/inductors/back-emf]]
|
||||
[[Resources/electricity/passive-components/led|Resources/electricity/passive-components/led]]
|
||||
[[Resources/electricity/ac|Resources/electricity/ac]]
|
||||
[[Resources/electricity/basics|Resources/electricity/basics]]
|
||||
[[Resources/electricity/passive-components/relays|Resources/electricity/passive-components/relays]]
|
||||
[[Resources/electricity/passive-components/resistors|Resources/electricity/passive-components/resistors]]
|
||||
[[Resources/electricity/passive-components/rlc-series-response|Resources/electricity/passive-components/rlc-series-response]]
|
||||
[[Resources/electricity/passive-components/transformers|Resources/electricity/passive-components/transformers]]
|
||||
[[Resources/electricity/passive-components/voltage-dividers|Resources/electricity/passive-components/voltage-dividers]]
|
||||
[[Resources/electricity/units|Resources/electricity/units]]
|
||||
[[Resources/electricity/glossary|Resources/electricity/glossary]]
|
||||
[[Resources/electricity|Resources/electricity]]
|
||||
<!-- /query -->
|
||||
|
27
Resources/mechanics/SPI.md
Normal file
27
Resources/mechanics/SPI.md
Normal file
@ -0,0 +1,27 @@
|
||||
|
||||
# *S*erial *P*eripheral *I*nterface
|
||||
|
||||
The SPI bus consists of a master device and one or more slave devices. The master device initiates the communication and controls the timing of data transfers, while the slave devices respond to the master's commands. Normally SPI uses four main cables for communication:
|
||||
|
||||
* SCLK (Serial Clock): This line carries clock signals generated by the master device. It synchronizes data transfer between the master and slaves.
|
||||
|
||||
* MOSI (Master Output/Slave Input): This line is used by the master to send data to the slave devices.
|
||||
|
||||
* MISO (Master Input/Slave Output): This line is used by the slave devices to send data back to the master.
|
||||
|
||||
* SS (Slave Select): Each slave device on the bus has its own SS line. The master uses these lines to select the specific slave device it wants to communicate with.
|
||||
|
||||
**Data Transfer**
|
||||
The master device initiates the data transfer by selecting a slave device through its corresponding SS line. It then sends clock pulses on the SCLK line. On each clock pulse, the master sends a bit of data on the MOSI line, and the selected slave reads it on the MISO line. The data is typically transmitted in a specific order, such as most significant bit (MSB) first or least significant bit (LSB) first.
|
||||
|
||||
```mermaid
|
||||
graph LR
|
||||
style A fill:#6FB7FF,stroke:#333,stroke-width:2px
|
||||
style B fill:#FFB86F,stroke:#333,stroke-width:2px
|
||||
|
||||
A(Master) -->|SCLK| B(Slave)
|
||||
A -->|MOSI| B
|
||||
B -->|MISO| A
|
||||
A -->|SS| B
|
||||
|
||||
```
|
@ -10,3 +10,23 @@
|
||||
- [Thick Wire](https://www.amazon.de/-/en/gp/product/B089CVRX42/ref=ewc_pr_img_2?smid=ATDBGRW2TNE4V&th=1)
|
||||
- [220v to 5v converter](https://www.amazon.de/-/en/Sharplace-Constant-voltage-downward-converter-White/dp/B07CTQQMMT/ref=sr_1_3?keywords=230v+to+5v&qid=1683574853&sprefix=230v+to+%2Caps%2C87&sr=8-3)
|
||||
|
||||
|
||||
# First Day
|
||||
|
||||
The first day was on Friday the 27.05.2023. I went with Kilian to the house he grew up in because he had to do some measurements for his Bachelor Thesis.
|
||||
|
||||
In a few hours i first checked if i could connect the relais i bought, which is this one:
|
||||
|
||||
![SSR-40A](Solid-State-Relais-SSR-40AA.webp)
|
||||
|
||||
This was my first mistake, because I did not check the input voltage and only thought about how much current it could handle. The specific SSR i bought is driven by a current of 80~250 Volts AC, which the ESP32 can’t output. I had noticed this a few days earlier and went to a local electronics store and bought a classic mechanical relais. This was the second mistake I did 😀
|
||||
![](relais-srsb-12vdc-sl-a-12v-dc-250v-ac-5a.webp)
|
||||
The thing is normally you would use this sort of relais with a small circuit (octocoupler) that isolates the relais’ control circuit from the ESP32. These circuits look like this:
|
||||
|
||||
![](DC-12V-1-Kanal-Relais-Modul.webp)
|
||||
|
||||
Gladly i had a grove devkit with me, so atleast i got to try out connecting one of those relais to the esp which was very easy.
|
||||
|
||||
Then I also tried to connect my MAX6675 Thermocoupler to the ESP32. This was very easy to do as I found a schematic online. The MAX6675 uses SPI.
|
||||
|
||||
## Second Day
|
BIN
Solid-State-Relais-SSR-40AA.webp
Normal file
BIN
Solid-State-Relais-SSR-40AA.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 70 KiB |
BIN
relais-srsb-12vdc-sl-a-12v-dc-250v-ac-5a.webp
Normal file
BIN
relais-srsb-12vdc-sl-a-12v-dc-250v-ac-5a.webp
Normal file
Binary file not shown.
After Width: | Height: | Size: 4.0 KiB |
Loading…
Reference in New Issue
Block a user