fix: remove filters on images due to performance
This commit is contained in:
		| @@ -1,9 +1,7 @@ | ||||
|  | ||||
|  | ||||
| .animate-hover { | ||||
| 	animation: hover 4s infinite; | ||||
|  | ||||
| } | ||||
|  | ||||
| @keyframes hover { | ||||
|   0%, 100% { | ||||
|     transform: translateY(-15%); | ||||
| @@ -50,15 +48,6 @@ input[type=number] { | ||||
|   background-position: 0px 0px; | ||||
| } | ||||
|  | ||||
| .desaturated { | ||||
|   transition: backdrop-filter 0.3s ease; | ||||
|   backdrop-filter: contrast(0.8) saturate(0.8); | ||||
| } | ||||
|  | ||||
| .desaturated:hover{ | ||||
|   backdrop-filter: contrast(1) saturate(1); | ||||
| } | ||||
|  | ||||
| .octicon-link { | ||||
|   width: 14px; | ||||
|   height: 14px; | ||||
|   | ||||
		Reference in New Issue
	
	Block a user